<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Day in Brazil</title>
	<atom:link href="http://adayinbrazil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adayinbrazil.com</link>
	<description>Brazil&#039;s tourism and travel tips</description>
	<lastBuildDate>Fri, 18 May 2012 17:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brazil&#8217;s Forest Code Turns from a Green Dream Law into Anti-Green Nightmare</title>
		<link>http://adayinbrazil.com/brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare</link>
		<comments>http://adayinbrazil.com/brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:11:56 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazzil]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2909</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Brazil&#8217;s vice president Michel Temer reports that negotiations have begun in Congress to draw up another Forest Code as it is expected that president Dilma Rousseff will veto parts or all of the bill that was passed in the Chamber of Deputies at the end of April. from Home http://feedproxy.google.com/~r/brazzil/~3/1C4mR0iva54/10576-brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare.html Share this post on your [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p><img src="http://www.brazzil.com/images/stories/2012/may12/forest_destruction.jpg" border="2" alt="Amazon deforestation" title="Amazon deforestation" hspace="3" vspace="3" width="90" height="90" align="left" /> Brazil&#8217;s vice president Michel Temer reports that negotiations have begun in Congress to draw up another Forest Code as it is expected that president Dilma Rousseff will veto parts or all of the bill that was passed in the Chamber of Deputies at the end of April.</p>
<p>from Home http://feedproxy.google.com/~r/brazzil/~3/1C4mR0iva54/10576-brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare.html</p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/brazils-forest-code-turns-from-a-green-dream-law-into-anti-green-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethal Trend: 25% of the Vehicles in Brazil Are Motorcycles</title>
		<link>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles-2</link>
		<comments>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:47:35 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazzil]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2907</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Brazil&#8217;s Map of Violence 2012, Traffic Accidents, a document from  Instituto Sangari, found that there has been an unpleasant consequence of the explosion in the sale of motorcycles in Brazil. from Home http://feedproxy.google.com/~r/brazzil/~3/pXFuIuD53qQ/10574-lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles.html Share this post on your Facebook Wall</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p><img src="http://www.brazzil.com/images/stories/2012/may12/motorcycles_sao_paulo.jpg" border="2" alt="Motorcycles in São Paulo" title="Motorcycles in São Paulo" hspace="3" vspace="3" width="90" height="90" align="left" /> Brazil&#8217;s Map of Violence 2012, Traffic Accidents, a document from  Instituto Sangari, found that there has been an unpleasant consequence of the explosion in the sale of motorcycles in Brazil.</p>
<p>from Home http://feedproxy.google.com/~r/brazzil/~3/pXFuIuD53qQ/10574-lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles.html</p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles-2/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethal Trend: 25% of the Vehicles in Brazil Are Motorcycles</title>
		<link>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles</link>
		<comments>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:47:26 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazzil]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2905</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Brazil&#8217;s Map of Violence 2012, Traffic Accidents, a document from  Instituto Sangari, found that there has been an unpleasant consequence of the explosion in the sale of motorcycles in Brazil. from Home http://feedproxy.google.com/~r/brazzil/~3/WQIIv_rvOAY/10575-lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles.html Share this post on your Facebook Wall</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p><img src="http://www.brazzil.com/images/stories/2012/may12/motorcycles_sao_paulo.jpg" border="2" alt="Motorcycles in São Paulo" title="Motorcycles in São Paulo" hspace="3" vspace="3" width="90" height="90" align="left" /> Brazil&#8217;s Map of Violence 2012, Traffic Accidents, a document from  Instituto Sangari, found that there has been an unpleasant consequence of the explosion in the sale of motorcycles in Brazil.</p>
<p>from Home http://feedproxy.google.com/~r/brazzil/~3/WQIIv_rvOAY/10575-lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles.html</p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/lethal-trend-25-of-the-vehicles-in-brazil-are-motorcycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Delightful Cultural Trip into the Past in Belo Horizonte, Brazil</title>
		<link>http://adayinbrazil.com/a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil</link>
		<comments>http://adayinbrazil.com/a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:20:44 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazzil]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2903</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Pure air, a landscape surrounded by mountains, good food and the pleasant citizens of Minas justify a trip to Belo Horizonte. But the capital of Minas Gerais has more in store, much more to offer visitors. Among the pleasant surprises is Liberdade Square Cultural Circuit, in the Central region. from Home http://feedproxy.google.com/~r/brazzil/~3/hDrpsUdw9rI/10573-a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil.html Share this post [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p><img src="http://www.brazzil.com/images/stories/2012/may12/diversity.jpg" border="2" alt="Diversity Museum in Minas Gerais" title="Diversity Museum in Minas Gerais" hspace="3" vspace="3" width="90" height="90" align="left" /> Pure air, a landscape surrounded by mountains, good food and the pleasant citizens of Minas justify a trip to Belo Horizonte. But the capital of Minas Gerais has more in store, much more to offer visitors. Among the pleasant surprises is Liberdade Square Cultural Circuit, in the Central region.</p>
<p>from Home http://feedproxy.google.com/~r/brazzil/~3/hDrpsUdw9rI/10573-a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil.html</p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/a-delightful-cultural-trip-into-the-past-in-belo-horizonte-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty-five Years of Presidential Leadership in Brazil</title>
		<link>http://adayinbrazil.com/twenty-five-years-of-presidential-leadership-in-brazil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twenty-five-years-of-presidential-leadership-in-brazil</link>
		<comments>http://adayinbrazil.com/twenty-five-years-of-presidential-leadership-in-brazil/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:01:34 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazzil]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2898</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>How much credit should Brazil&#8217;s presidents get for its remarkable progress since the return to democracy in 1985? Elections have been conducted smoothly, the economy has grown, poverty and inequality have declined and social indicators are improving. Did Brazil succeed because of its presidents or in spite of them? Or because of some and in [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>How much credit should Brazil&#8217;s presidents get for its remarkable progress since the return to democracy in 1985? Elections have been conducted smoothly, the economy has grown, poverty and inequality have declined and social indicators are improving. Did Brazil succeed because of its presidents or in spite of them? Or because of some and in spite of others?</p>
<p>Two presidents, Fernando Henrique Cardoso (1995-2002) and Luiz Inácio Lula da Silva (2003-2010), are often praised for their contributions. The others, José Sarney (1995-1990), Fernando Collor de Mello (1990-1992), and Itamar Franco (1992-1994) are not so frequently applauded. Indeed, Collor de Mello was impeached. But their contributions may have been underappreciated.</p>
<p>Read more at <a title="brazzil" href="http://www.brazzil.com/component/content/article/245-april-2012/10572-twenty-five-years-of-presidential-leadership-in-brazil.html" target="_blank">Brazzil</a></p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/twenty-five-years-of-presidential-leadership-in-brazil/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/twenty-five-years-of-presidential-leadership-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maracana will be ready for 2014 World Cup</title>
		<link>http://adayinbrazil.com/maracana-will-be-ready-for-2014-world-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maracana-will-be-ready-for-2014-world-cup</link>
		<comments>http://adayinbrazil.com/maracana-will-be-ready-for-2014-world-cup/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:24:46 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[2014 Brazil World Cup]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports Events Comming]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2773</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Rio de Janeiro&#8217;s special events secretary Ruy Cezar said the majestic Maracana stadium will be ready for the 2014 World Cup though construction work is just 40 percent complete. Cezar&#8217;s comments came after Brazilian newspaper Folha de Sao Paulo reported that Maracana would not meet even the International Olympic Council&#8217;s (IOC) demands for the 2016 [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><div><!--story_text start--><br />
<a title="Estádio do Maracanã" href="http://www.flickr.com/photos/8865243@N02/2535563879/" target="_blank"><img class="alignleft" title="Estádio do Maracanã" src="http://farm4.staticflickr.com/3216/2535563879_e9a14bf735.jpg" alt="Estádio do Maracanã" width="400" height="300" /></a><br />
<span style="font-size: 11px;"><br />
</span></div>
<div><small></small>Rio de Janeiro&#8217;s special events secretary Ruy Cezar said the majestic Maracana stadium will be ready for the 2014 World Cup though construction work is just 40 percent complete.</div>
<div>
<p>Cezar&#8217;s comments came after Brazilian newspaper Folha de Sao Paulo reported that Maracana would not meet even the International Olympic Council&#8217;s (IOC) demands for the 2016 Olympics despite its $545 million revamp, Xinhua reported.</p>
<p>&#8220;We are completely satisfied with the way the refurbishments have been going and we have a commitment to the governor Sergio Cabral to have it ready in time for competition,&#8221; Cezar said during a business World Cup seminar in Rio.</p>
<p>Cezar said Rio&#8217;s municipal council had opened the tendering process for the restoration of the stadium&#8217;s surrounding area, which is prone to flooding.</p>
<p>Works are also being done on roads connecting Maracana to the Engenhao stadium, which will host the Olympic athletics events.</p>
<p>&#8220;We are going to build systems that resolve these problems, apart from recuperating the transport corridor to the Engenhao which is currently in a poor state,&#8221; Cezar.</p>
<p>Source Article from <a href="http://feeds.bignewsnetwork.com/?sid=204864847">bignewsnetwork.com</a><!--story_text end--></p>
</div>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/maracana-will-be-ready-for-2014-world-cup/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/maracana-will-be-ready-for-2014-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost half of Brazilians overweight</title>
		<link>http://adayinbrazil.com/almost-half-of-brazilians-overweight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-half-of-brazilians-overweight</link>
		<comments>http://adayinbrazil.com/almost-half-of-brazilians-overweight/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:23:06 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[About Brazil]]></category>
		<category><![CDATA[Brazilian People]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2774</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>More than 48 percent of Brazilians are overweight and 15.8 percent are obese, according to a study based on 2011 data that was released Tuesday by the health ministry. The figures testify to a growing problem, since in 2006 overweight people amounted to 42.7 percent of the population while 11.4 percent were obese. The ministry [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p><!--story_text start--><br />
More than 48 percent of Brazilians are overweight and 15.8 percent are obese, according to a study based on 2011 data that was released Tuesday by the health ministry.</p>
<p>The figures testify to a growing problem, since in 2006 overweight people amounted to 42.7 percent of the population while 11.4 percent were obese.</p>
<p>The ministry surveyed 54,144 people in the capitals of Brazil&#8217;s 27 states.</p>
<p>People are considered overweight who have a Body Mass Index higher than 25 and obese if they have a BMI above 30.</p>
<p>The proportion of overweight men increased from 47.2 percent in 2006 to 52.6 percent last year. The comparable figures among women were 38.5 percent and 44.7 percent, respectively.</p>
<p>Excess weight increases with age.</p>
<p>While the problem affects 29.4 percent of Brazilians between the ages of 18 and 24, the proportion reaches 63 percent in the 35-45 age group.</p>
<p>&#8220;There is a trend toward increased weight and obesity in the country. The time has come to turn the game around so we don&#8217;t catch up with countries like the United States, where more than 20 percent of the population is obese,&#8221; Health Minister Alexandre Padilha said while presenting the study.</p>
<p>The minister said that among the measures adopted by the government to tackle the problem was an accord signed with the food industry last year to reduce the content of salt and fat in its products.</p>
<p>Padilha cited unhealthy eating habits as one of the factors causing excess weight gain.</p>
<p>Only 20.2 percent of Brazilians consume more than five portions of fruits and vegetables per day as the World Health Organization recommends.</p>
<p>On the more positive side, the proportion of sedentary males in Brazil fell from 16 percent in 2009 to 14.1 percent last year.</p>
<p>The study also showed that the percentage of smokers dropped from 34.8 percent in 1989 to 14.8 percent in 2011.</p>
<p>&#8220;The figures show that our ban on smoking in public spaces is contributing effectively to that decline,&#8221; Padilha said.</p>
<p>Source Article from <a href="http://feeds.bignewsnetwork.com/?sid=204853832">bignewsnetwork.com/</a> <!--story_text end--></p>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/almost-half-of-brazilians-overweight/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/almost-half-of-brazilians-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil lobbies for surfing at Rio 2016 Olympics</title>
		<link>http://adayinbrazil.com/brazil-lobbies-for-surfing-at-rio-2016-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brazil-lobbies-for-surfing-at-rio-2016-olympics</link>
		<comments>http://adayinbrazil.com/brazil-lobbies-for-surfing-at-rio-2016-olympics/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:04:15 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[2016 Rio de Janeiro Olympic Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports Events Comming]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2670</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Brazil&#8217;s surfing confederation (CBS) has launched a campaign to include the sport as a demonstration event at the 2016 Rio Olympic Games.The initiative aims to lobby the International Olympic Committee (IOC) by mobilizing support through social media and a website featuring an online petition. &#8220;We have significant international support and, with political willpower, things can [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><div><!--story_text start--><br />
Brazil&#8217;s surfing confederation (CBS) has launched a campaign to include the sport as a demonstration event at the 2016 Rio Olympic Games.The initiative aims to lobby the International Olympic Committee (IOC) by mobilizing support through social media and a website featuring an online petition.</p>
<p>&#8220;We have significant international support and, with political willpower, things can happen,&#8221; campaign leader Romeu Andreatta was quoted as saying by Xinhua.</p>
<p>The International Surfing Association (ISA) has been pushing for the sport&#8217;s inclusion in the Olympics since the 2000 Games in Sydney.</p>
<p>A major argument in surfing&#8217;s favour is the sport&#8217;s estimated 20 million participants spanning more than 100 countries.</p>
<p>According to IOC rules, an Olympic sport must have competitors in at least 70 countries and four continents.</p>
<p>Surfing was nominated as a possible medal sport at the Rio Games but was eclipsed in a 2009 vote by golf and rugby.</p>
<p>Source Article from <a href="http://feeds.bignewsnetwork.com/?sid=204689865">bignewsnetwork.com/</a></p>
</div>
<div align="left" style="float: none; clear:right; padding: 5px 5px 20px 5px;"><a name="fb_share" type="icon_link" share_url="http://adayinbrazil.com/brazil-lobbies-for-surfing-at-rio-2016-olympics/">Share this post on your Facebook Wall</a></div><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></content:encoded>
			<wfw:commentRss>http://adayinbrazil.com/brazil-lobbies-for-surfing-at-rio-2016-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the thirteen touristic areas of Bahia – part 3</title>
		<link>http://adayinbrazil.com/know-the-thirteen-touristic-areas-of-bahia-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-the-thirteen-touristic-areas-of-bahia-part-3</link>
		<comments>http://adayinbrazil.com/know-the-thirteen-touristic-areas-of-bahia-part-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:54:31 +0000</pubDate>
		<dc:creator>Sunny Brazil</dc:creator>
				<category><![CDATA[A Day In Brazil]]></category>
		<category><![CDATA[Bahia]]></category>
		<category><![CDATA[bahia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://adayinbrazil.com/?p=2201</guid>
		<description><![CDATA[<p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><p>Costa do descobrimento Surrounded by many natural attractions such as beaches, bays, coral reefs, mangroves and navigable rivers, the region has for the practice of adventure tourism and ecotourism.Considered the cradle of history and culture of Brazil, the Discovery Coast was declared a World Natural Heritage by UNESCO in 1999. Surrounded by many natural attractions [...]</p></p><p><a href="http://adayinbrazil.com">A Day in Brazil</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adayinbrazil.com">A Day in Brazil</a></p><h1>Costa do descobrimento</h1>
<p>Surrounded by many natural attractions such as beaches, bays, coral reefs, mangroves and navigable rivers, the region has for the practice of adventure tourism and ecotourism.Considered the cradle of history and culture of Brazil, the Discovery Coast was declared a World Natural Heritage by UNESCO in 1999.</p>
<div id="gt-res-wrap">
<p dir="ltr"><a href="http://adayinbrazil.com/wp-content/uploads/2012/04/4155603482_5f7112c1c4_z.jpeg"><img class="alignleft size-full wp-image-2764" title="costa-descobrimento" src="http://adayinbrazil.com/wp-content/uploads/2012/04/4155603482_5f7112c1c4_z.jpeg" alt="" width="640" height="426" /></a>Surrounded by many natural attractions &#8211; such as beaches, bays, coves, cliffs, coral reefs, mangroves and navigable rivers &#8211; the region has favorable conditions for the practice of adventure tourism and ecotourism.Several beaches are enchanting site. In Porto Seguro, the most visited are Tacimirim, and Taperapuã Mundaí; in Cabrália stand out Red Crown, and Mutary Arakakaí; Trancoso&#8217;s beaches is the Coconut Native and Nudism as good options for swimming, in Arraial d&#8217;Ajuda, Delegate of the beaches, Mucugê and Brill are noteworthy;</p>
<p dir="ltr">Caraíva visitors can not fail to visit the beach of the Mirror, which located in the middle of a cliff, is among the ten best of Brazil, on the Discovery Coast are still , the beaches of St. Andrew, the Turtles and St. Anthony, also very popular.The natural beauty is recognized by visitors, especially among extreme sports, which seem to have a closer contact with such attractions. During tours of ultralight is possible to admire the beauty of the region in a different angle. The Discovery Coast reserve spots ideal for scuba diving, windsurfing, surfing, kite surfing, trekking, horseback riding, among others. It is noteworthy that the fun does not end there.The region has a very distinct nightlife. Unlike what happens in most coastal areas, where the programs carried out during the day are more attractive than those performed at night, the Discovery Coast in the evening entertainment is also important point. The tourist does not know most will prefer to enjoy the day or night. Most often, it ends up taking advantage of the maximum that can both, showing that during the visits, sleep is not the priority.The schedules are so atypical that in many cities in the region, trade works overnight, with selling clothes, crafts. The events promoted by the venues, beach bars and nightclubs, which are always finished at dawn, ensuring the fun late into the night.Fun never stops.</p>
<p dir="ltr">For over 500 years this region is visited by many explorers in search of the most unusual products. Nowadays, the explorers are better known as &#8220;tourists&#8221; who seek high doses of adrenaline and a lot of history, in a scenario consisting of sun, sea and tranquility.</p>
<h1 dir="ltr">Costa dos coqueiros</h1>
